1-888-214-3333






PWT SHARE OFFERINGS FORUM
CURRENT OFFERS TO BUY :1.6
Transaction Number Bid/Share # of Shares Smaller Lots Date Expiry Date  
07B007 $500 100 Y 22-Dec-11   SELL
            SELL
            SELL
            SELL
Current Shares For Sale  
Transaction # Bid/Share # of Shares Smaller Lots Offer Date Offer Expires
            BUY
            BUY
            BUY
Historical Share Sales
Transaction # Price # of Shares Offer Date Sale Date
07S001 $275.00 50 23-Aug-10 25-Aug-10
07S002 $275.00 50 22-Oct-10 26-Oct-10
07S003 $275.00 60 23-Oct-10 26-Oct-10
07S004 $275.00 50 23-Oct-10 26-Oct-10
07S005 $275.00 50 26-Oct-10 27-Oct-10
07S006 $275.00 110 26-Oct-10 27-Oct-10
07S007 $275.00 60 21-Jan-11 25-Jan-11
07B005 $325.00 50 29-Mar-11 15-Apr-11
  $325.00 50 29-Mar-11 13-Jul-11
07S009 $325.00 100 22-Aug-11 25-Aug-11
07S011 $325.00 50 23-Aug-11 25-Aug-11
07S010 $350.00 50 8-Aug-11 19-Aug-11
07S012 $350.00 50 8-Aug-11 30-Sep-11
07B006a $500.00 100 31-Oct-11 17-Nov-11
07B006b $500.00 50 31-Oct-11 17-Nov-11
To complete a trade, note the transaction number, number of shares, and the offer price, then click the BUY/SELL next to the transaction you wish to complete and complete the form with the requested information.


[SUPPORT CONTACT INFO VIA EMAIL]


Built & Maintained with iWEBMANAGER